Black Summer PU Leather Pants Women High Waist Skinny Push Up Leggings
Size information | ||||||||
Size | Waist(Stretch) | Hips(Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
XS | 56-62 | 22.0-24.4 | 70-80 | 27.5-31.4 | 87 | 31.8 | ||
S | 58-66 | 22.8-25.9 | 72-84 | 28.3-33.0 | 88 | 34.6 | ||
M | 60-70 | 23.6-27.5 | 74-88 | 29.1-34.6 | 89 | 35.0 | ||
L | 62-74 | 24.4-29.1 | 76-92 | 29.9-36.2 | 90 | 35.4 | ||
XL | 64-78 | 25.1-30.7 | 78-94 | 30.7-37.0 | 91 | 35.8 | ||
XXL | 66-82 | 25.9-32.2 | 80-98 | 31.4-38.5 | 92 | 36.2 | ||
XXXL | 68-86 | 26.7-33.8 | 82-102 | 32.2-40.1 | 93 | 36.6 | ||
4XL | 70-90 | 27.5-35.4 | 84-106 | 33.0-41.7 | 94 | 37.0 | ||
5XL | 72-94 | 28.3-37.0 | 88-110 | 34.6-43.3 | 95 | 37.4 |
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Please allow 1-3cm differs due to manual measurement, thanks .1inch=2.54cm, 1lb=0.453kg
Reviews
There are no reviews yet.