SIZE TABLE
Size(cm) | Waist | Hip | Length | |||||
Asia | Russia | EUR | USA | |||||
S | 40-42 | 34 | 4 | 64 | 82 | 98 | ||
M | 42-44 | 36 | 6 | 68 | 86 | 99.5 | ||
L | 44-46 | 38 | 8 | 72 | 90 | 101 | ||
XL | 46-48 | 40 | 10 | 76 | 94 | 102.5 |
SIZE TABLE
Size(cm) | Waist | Hip | Length | |||||
Asia | Russia | EUR | USA | |||||
S | 40-42 | 34 | 4 | 64 | 82 | 98 | ||
M | 42-44 | 36 | 6 | 68 | 86 | 99.5 | ||
L | 44-46 | 38 | 8 | 72 | 90 | 101 | ||
XL | 46-48 | 40 | 10 | 76 | 94 | 102.5 |
Reviews
There are no reviews yet.