IX2 Waterproof camouflage tactical pants War Game Cargo pants
Product features:
1)Made of 55% Cotton / 43% Polyester / 2% Spandex lightweight ripstop multi-camouflage fabric
2)Teflon fabric protector repels stains and liquids
3)Eight pockets design (Two big cargo pockets with hook&loop/button closure)
4)Front pockets sized for EDC items
5)Adjustable hook & loop leg opening
6)YKK zipper
SIZE REFERENCE
Measurement error 2~3cm or 0.5~1 inch.
Because the waist of the pants is elastic,each size is suitable for a plurality of waist sizes.
SIZE | WAIST WIDTH | HIP WIDTH | THIGH WIDTH | PANT LENGTH | LEG OPENING | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 29~30 | 75~78 | 37 | 95 | 22 | 55 | 39.4 | 100 | 15.0 | 38 |
M | 31.5~32 | 80~83 | 39 | 100 | 23 | 57 | 40.2 | 102 | 15.7 | 40 |
L | 32.7~33.8 | 84~87 | 41 | 105 | 23.5 | 59 | 40.9 | 104 | 16.9 | 43 |
XL | 34.5~36 | 89~93 | 43 | 110 | 24 | 62 | 41.7 | 106 | 17.7 | 45 |
XXL | 37~38 | 95~97 | 45 | 115 | 25 | 63 | 42.5 | 108 | 18.9 | 48 |
XXXL | 38~38.5 | 98~101 | 46 | 117 | 26 | 65 | 42.5 | 108 | 18.9 | 48 |
This size suggestion of this chart based on height and weight. But there maybe deviation because of dress habit and body proportion. If you want to choose the size accurately, please refer the size chart.
WEIGHT | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG | 105KG | 110KG |
HEIGHT | ||||||||||||
165CM | S | M | L | L | XL | XL | XXL | |||||
170CM | S | S | M | L | L | XL | XL | XXL | XXXL | XXXL | ||
175CM | M | M | L | L | XL | XL | XXL | XXXL | ||||
180CM | L | L | XL | XL | XXL | XXL | XXXL | |||||
185CM | L | L | XL | XXL | XXL | XXL | XXXL |
Measurement methods:
Made
Reviews
There are no reviews yet.