Jeans For Women Winter Plus Size High Waist Skinny Black Blue Gray
The button of normal pants is not opened. If you need to open it, please contact customer service. Thank you
Measurement In CM | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Body Weight(kg) |
25 | 60 | 79 | 92 | 49 | 40 – 42 |
26 | 62 | 81 | 93 | 50 | 42 – 45 |
27 | 65 | 85 | 94 | 52 | 45 – 50 |
28 | 67 | 87 | 95 | 53 | 50 – 55 |
29 | 70 | 89 | 96 | 54 | 55 – 60 |
30 | 72 | 91 | 97 | 55 | 60 – 65 |
31 | 75 | 95 | 98 | 57 | 65 – 70 |
32 | 78 | 97 | 99 | 58 | 70 – 75 |
33 | 81 | 99 | 100 | 59 | 75 – 80 |
34 | 83 | 101 | 101 | 60 | 80 – 85 |
36 | 88 | 107 | 102 | 63 | 85 – 90 |
38 | 93 | 111 | 103 | 65 | 90 – 100 |
40 | 98 | 115 | 104 | 67 | 100 – 105 |
Measurement In Inch | |||||
Size | Waist | Hips | Pant Length | Thigh CIR | Body Weight(lb) |
25 | 23.6 | 31.1 | 36.2 | 19.3 | 88.0 – 92.4 |
26 | 24.4 | 31.9 | 36.6 | 19.7 | 92.4 – 99.0 |
27 | 25.6 | 33.5 | 37.0 | 20.5 | 99.0 – 110.0 |
28 | 26.4 | 34.3 | 37.4 | 20.9 | 110.0 – 121.0 |
29 | 27.6 | 35.0 | 37.8 | 21.3 | 121.0 – 132.0 |
30 | 28.3 | 35.8 | 38.2 | 21.7 | 132.0 – 143.0 |
31 | 29.5 | 37.4 | 38.6 | 22.4 | 143.0 – 154.0 |
32 | 30.7 | 38.2 | 39.0 | 22.8 | 154.0 – 165.0 |
33 | 31.9 | 39.0 | 39.4 | 23.2 | 165.0 – 176.0 |
34 | 32.7 | 39.8 | 39.8 | 23.6 | 176.0 – 187.0 |
36 | 34.6 | 42.1 | 40.2 | 24.8 | 187.0 – 198.0 |
38 | 36.6 | 43.7 | 40.6 | 25.6 | 198.0 – 220.0 |
40 | 38.6 | 45.3 | 40.9 | 26.4 | 220.0 – 231.0 |
Reviews
There are no reviews yet.