Jeans Woman High Waist Skinny Plus Size Ankle Length Basic Slim Black Black Gray
Size Table
Measurement In CM | ||||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR | Body Weight(kg) |
26 | 65-70 | 80-88 | 88 | 47-51 | 27 | 40 – 47 |
27 | 68-73 | 83-91 | 88 | 49-53 | 27 | 47 – 53 |
28 | 70-77 | 85-95 | 89 | 50-55 | 28 | 53 – 57 |
29 | 73-80 | 88-98 | 89 | 51-56 | 28 | 57 – 63 |
30 | 75-82 | 90-100 | 90 | 52-57 | 29 | 63 – 67 |
31 | 78-87 | 93-105 | 90 | 54-60 | 29 | 67 – 73 |
32 | 80-89 | 96-108 | 91 | 55-61 | 30 | 73 – 77 |
33 | 83-92 | 99-111 | 91 | 56-62 | 31 | 77 – 83 |
34 | 85-96 | 101-115 | 92 | 58-65 | 32 | 83 – 87 |
36 | 92-101 | 106-120 | 93 | 60-67 | 33 | 87 – 93 |
38 | 95-106 | 111-125 | 94 | 63-70 | 34 | 93 – 97 |
40 | 100-111 | 116-130 | 95 | 65-73 | 35 | 97 – 110 |
Measurement In Inch | ||||||
Size | Waist | Hips | Pant Length | Thigh CIR | Leg Opening CIR | Body Weight(lb) |
26 | 25.6 – 27.6 | 31.5 – 34.6 | 34.6 | 18.5 – 20.1 | 10.6 | 88.0 – 103.4 |
27 | 26.8 – 28.7 | 32.7 – 35.8 | 34.6 | 19.3 – 20.9 | 10.6 | 103.4 – 116.6 |
28 | 27.6 – 30.3 | 33.5 – 37.4 | 35.0 | 19.7 – 21.7 | 11.0 | 116.6 – 125.4 |
29 | 28.7 – 31.5 | 34.6 – 38.6 | 35.0 | 20.1 – 22.0 | 11.0 | 125.4 – 138.6 |
30 | 29.5 – 32.3 | 35.4 – 39.4 | 35.4 | 20.5 – 22.4 | 11.4 | 138.6 – 147.4 |
31 | 30.7 – 34.3 | 36.6 – 41.3 | 35.4 | 21.3 – 23.6 | 11.4 | 147.4 – 160.6 |
32 | 31.5 – 35.0 | 37.8 – 42.5 | 35.8 | 21.7 – 24.0 | 11.8 | 160.6 – 169.4 |
33 | 32.7 – 36.2 | 39.0 – 43.7 | 35.8 | 22.0 – 24.4 | 12.2 | 169.4 – 182.6 |
34 | 33.5 – 37.8 | 39.8 – 45.3 | 36.2 | 22.8 – 25.6 | 12.6 | 182.6 – 191.4 |
36 | 36.2 – 39.8 | 41.7 – 47.2 | 36.6 | 23.6 – 26.4 | 13.0 | 191.4 – 204.6 |
38 | 37.4 – 41.7 | 43.7 – 49.2 | 37.0 | 24.8 – 27.6 | 13.4 | 204.6 – 213.4 |
40 | 39.4 – 43.7 | 45.7 – 51.2 | 37.4 | 25.6 – 28.7 | 13.8 | 213.4 – 242.0 |
Reviews
There are no reviews yet.