SIZE CHART | ||||||||||
Chinese Size | Waist | Hips | Thigh | Leg open | Outseam | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 72 | 28.3 | 94 | 37.0 | 52 | 20.5 | 33 | 13.0 | 102 | 40.2 |
29 | 75 | 29.5 | 101 | 39.8 | 53 | 20.9 | 34 | 13.4 | 103 | 40.6 |
30 | 77 | 30.3 | 103 | 40.6 | 54 | 21.3 | 35 | 13.8 | 104 | 40.9 |
31 | 79 | 31.1 | 105 | 41.3 | 55 | 21.7 | 36 | 14.2 | 105 | 41.3 |
32 | 82 | 32.3 | 107 | 42.1 | 56 | 22.0 | 37 | 14.6 | 106 | 41.7 |
33 | 85 | 33.5 | 109 | 42.9 | 57 | 22.4 | 38 | 15.0 | 107 | 42.1 |
34 | 86 | 33.9 | 111 | 43.7 | 58 | 22.8 | 39 | 15.4 | 108 | 42.5 |
35 | 88 | 34.6 | 113 | 44.5 | 59 | 23.2 | 40 | 15.7 | 108 | 42.5 |
36 | 91 | 35.8 | 115 | 45.3 | 60 | 23.6 | 41 | 16.1 | 109 | 42.9 |
38 | 96 | 37.8 | 117 | 46.1 | 61 | 24.0 | 42 | 16.5 | 109 | 42.9 |
40 | 103 | 40.6 | 119 | 46.9 | 62 | 24.4 | 43 | 16.9 | 110 | 43.3 |
42 | 108 | 42.5 | 120 | 47.2 | 63 | 24.8 | 44 | 17.3 | 110 | 43.3 |
Model Data Size: 36 |
1. Unit: cm. When you placing order, please measure your pants size (not body size) and red chi tang strictly follow the size chart to select the size. | |||||||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
……
Reviews
There are no reviews yet.