Comments: ±2cm is allowed(1 inch = 2.54 cm)
Please contact us if you have any question about choosing size.
Size Table (unit:cm)
Size | Cross Shoulder(cm) | Chest Width(cm) | Waist Width((cm) | Hip Length(cm) | Sleeve Length(cm) | Dress Length(cm) |
S | / | / | / | / | / | / |
M | / | 86 | 71 | 90 | / | 90 |
L | / | 90 | 75 | 94 | / | 91 |
XL | / | 94 | 79 | 98 | / | 92 |
XXL | / | 98 | 83 | 102 | / | 93 |
XXXL | / | 102 | 87 | 106 | / | 94 |
4XL | / | 106 | 91 | 110 | / | 95 |
Description:
Live show………………………………………………………………………………………



Reviews
There are no reviews yet.