Size Information | ||||||||
Asian Size | Waist | Hip | Length | Weight | ||||
CM | INCH | CM | INCH | CM | INCH | Kg | INCH | |
S | 58-98 | 22.8-38.6 | 92 | 36.2 | 88 | 34.6 | 37.5-46 | |
M | 60-100 | 23.6-39.4 | 94 | 37.0 | 89 | 35.0 | 46-52 | |
L | 62-102 | 24.4-40.2 | 96 | 37.8 | 89 | 35.0 | 52-57 | |
XL | 64-104 | 25.2-40.9 | 98 | 38.6 | 90 | 35.4 | 57-62 | |
XXL | 66-106 | 26.0-41.7 | 100 | 39.4 | 91 | 35.8 | 62-68 | |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
NOTE:
1:Please allow 1-3cm error due to manually measurements,1in=2.54cm
2:The clothing are ASIAN SIZE,Asian size is usually smaller than US size,AU size,UK size,So we suggest you buy 2 size bigger than usual.
3:Please check the size chart carefully before order.
4:If you are not sure about the size,leave us message to let us know your height and weight,we can offer some suggestion.
Reviews
There are no reviews yet.